| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.95% As of March 4, 2010 | View Rate Details | McIntosh State Bank | Savings Account |
0.75% As of February 25, 2010 | View Rate Details | Flint River Employees Credit Union | Savings Account |
0.75% As of February 24, 2010 | View Rate Details | Bank of Dudley | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Robins Credit Union | Savings Account |
0.60% As of February 23, 2010 | View Rate Details | United Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| McIntosh State Bank - Savings Account | 0.25% to 0.95% | Mar 4, 2010 | |
| The Farmers Bank - Savings Account | 0.05% to 0.05% | Feb 25, 2010 | |
| Flint River Employees Credit Union - Savings Account | 0.75% to 0.75% | Feb 25, 2010 | |
| Bank of Dudley - Savings Account | 0.75% to 0.75% | Feb 24, 2010 | |
| United Bank - Savings Account | 0.65% to 0.60% | Feb 23, 2010 | |

