| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.30% As of October 22, 2009 | View Rate Details | The Bank of Perry | CD Account |
1.55% As of February 8, 2010 | View Rate Details | Robins Credit Union | CD Account |
1.50% As of February 25, 2010 | View Rate Details | Flint River Employees Credit Union | CD Account |
1.35% As of March 4, 2010 | View Rate Details | McIntosh State Bank | CD Account |
1.30% As of March 2, 2010 | View Rate Details | The First National Bank of Barnesville | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| McIntosh State Bank - 6 Month CD Account | 1.55% to 1.35% | Mar 4, 2010 | |
| The First National Bank of Barnesville - 6 Month CD Account | 1.50% to 1.30% | Mar 2, 2010 | |
| Flint River Employees Credit Union - 6 Month CD Account | 1.50% to 1.50% | Feb 25, 2010 | |
| The Farmers Bank - 6 Month CD Account | 1.00% to 1.00% | Feb 25, 2010 | |
| Bank of Dudley - 6 Month CD Account | 1.00% to 1.00% | Feb 24, 2010 | |

