| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of June 14, 2010 | View Rate Details | The First National Bank of Barnesville | CD Account |
1.75% As of July 28, 2010 | View Rate Details | Flint River Employees Credit Union | CD Account |
1.50% As of July 28, 2010 | View Rate Details | The Farmers Bank | CD Account |
1.50% As of July 27, 2010 | View Rate Details | H E A Credit Union | CD Account |
0.70% As of June 11, 2010 | View Rate Details | The Bank of Perry | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

